1
/
of
11
Hawkins-Woodshop
M57 Ergonomic Office Chair with 3 Way Armrests Lumbar Support and Adjustable Headrest High Back with Tilt Function (Black)
M57 Ergonomic Office Chair with 3 Way Armrests Lumbar Support and Adjustable Headrest High Back with Tilt Function (Black)
Regular price
$319.98 USD
Regular price
$575.98 USD
Sale price
$319.98 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
M57 Ergonomic Office Chair with 3 Way Armrests Lumbar Support and Adjustable Headrest High Back with Tilt Function (Black)
- 【Adjusts to You, From Bottom to Top】 Whether you're working, gaming, or just relaxing, SIHOO ergonomic chair adapts to your needs. The headrest tilts and lifts to support your neck just right. The lumbar support shifts in height and depth to fit the curve of your lower back. Recline from 90° to 126° to change posture throughout the day. With smooth height lift and 360° swivel, you move freely and stay comfortable—however you sit.
- 【Ergonomic Support Where You Need It Most】 Recommended by the Ergonomics Application Association, the SIHOO ergonomic office chair is shaped to match the natural curve of your spine. The split backrest cushions your back and helps relieve pressure along the spine. The waterfall-edge seat supports your thighs while improving circulation, keeping you comfortable through long hours at your desk.
- 【Stable, Durable, and Quiet】Built with a reinforced aluminum base and a dual-frame backrest, our desk chair holds up to 330 lbs with ease, staying sturdy and supportive even with daily use. Smooth-rolling, silent casters glide across the floor without noise or scratches—perfect for quiet workspaces.
- 【Certified Safety You Can Trust】Every key part of the SIHOO chair has undergone over 100,000 rigorous safety tests and is certified by BIFMA and SGS. Built with your safety in mind, it offers the confidence to sit, recline, and move freely—knowing your chair is tested, trusted, and made to last, perfect for long workdays, gaming sessions, or everyday comfort at home.
- 【Warranty & Support You Can Count On】Every SIHOO office chair comes with a 3-year warranty and easy 30-day returns. If anything goes wrong, just contact our customer service—we’ll reply within 24 hours and send free replacement parts if needed. Your comfort and satisfaction are our top priorities.Your comfort and satisfaction are our top priorities.
Product description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
SIHOO M57 VIDEO
Merchant VideoSIHOO Ergonomic Office Chair
Customer Reviews | 4.3 out of 5 stars 7,320 | 4.3 out of 5 stars 15,808 | 4.3 out of 5 stars 124 | 4.3 out of 5 stars 1,097 | 4.2 out of 5 stars 346 | 4.2 out of 5 stars 1,607 | 4.3 out of 5 stars 169 |
Price | $239.99$239.99 | $169.99$169.99 | $209.99$209.99 | $329.99$329.99 | $239.99$239.99 | $158.99$158.99 | $329.99$329.99 |
Headrest Type | 2D | 2D | 2D | 3D | 3D | 2D | Integral headrest |
Armrest Type | 3D | 2D | 2D | 3D | 3D | 3D | 4D |
Recline Angle | 110°-116°-126° | 108°-118°-128° | 110°-125° | 92°-100°-112° | 110°-125° | 110°-130° | 98°-135° |
lumbar Support | 2D | 2D | Dynamic Lumbar Support | Dynamic Lumbar Support | Dynamic Lumbar Support | Split 2D Lumbar Support | Dual Dynamic Lumbar Support |
Seat Width | 51 cm(20.08") | 51cm(20.08") | 51cm(20.08") | 51 cm(20") | 51cm(20.08") | 52cm(20.47") | 51 cm(20.08") |
Seat Depth | 46 cm (18.11") | 45 cm(17.91”) | 43.5 cm(17.13") | 42 cm (16.54") | 43.5cm(17.12") | 48 cm (18.9") | 38.5-43.5 cm(15.16-17.13") |
Backrest Height Adjustment | / | / | / | 4-segment adjustment | / | / | 5-segment adjustment |
Seat Height | 46-55 cm(18.11"-21.65") | 44-54 cm(17.32”-21.26”) | 46-56 cm(18.11"-22.04") | 41-49.5 cm(16.14"-19.49") | 46-56 cm(18.11"-22.04") | 45-54 cm(17.72"-21.26") | 46-54 cm(18.11"-21.26") |
Overall Height | 107-123 cm (42.12"-48.42") | 109-127 cm(42.91”-50.00”) | 113-133 cm(44.48"-52.36") | 107-128 cm (42.13"-50.40") | 113-134.5 cm(44.48"-52.95") | 117-126 cm(46.06"-49.60") | 112-127 cm(44.09"-50") |
Service | Lifetime Service | Lifetime Service | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
Item model number | M57-MUS |
Style | Modern |
Number of Items | 1 |
Pattern | Solid |
Material Type | Aluminum, Mesh, Polypropylene |
Seat Height | 55 Centimeters |
Seat Back Interior Height | 123 Centimeters |
Unit Count | 1.0 Count |
Room Type | Office |
Is Customizable | No |
Tilting | Yes |
Manufacturer Part Number | M57-M015 |
Maximum Weight Recommendation | 350 Pounds |
Material Aluminum, Mesh, Polypropylene | Item Weight 18.9 Kilograms |
Age Range (Description) | Adult |
Arm Style | With arms |
Leg Style | Tapered Leg |
Is Discontinued By Manufacturer | No |
Included Components | 1 |
Model Name | M57-M111 |
Chair Backrest Width | 51 Centimeters |
Number of Height Positions | 3 |
Back Style | High Back |
Frame Material Polypropylene, Polyester, Metal | Seat Material Type Nylon |
Item Weight | 41.6 pounds |
Fill Material | Polyester |
Surface Recommendation | Hard Floor |
Is Foldable | No |
Special Feature | Adjustable Headrest, Adjustable Height, Adjustable Lumbar, Ergonomic |
Form Factor | Recliner |
Furniture base movement | Swivel |
Color | Black |
Finish Type | Ergonomic |
Furniture Finish | Aluminum |
Shape | L-Shaped |
Recommended Uses For Product | Office |
Product Dimensions | 30.31"D x 13.39"W x 25.59"H |
Seat Depth | 18.11 inches |
Size | Oversized |
This product is imported and not made in-house. However, we do craft USA made-to-order furniture here.
Share










