1
/
of
8
Hawkins Woodshop
Office Desk Gaming Chair Computer High Back Mesh Seat with Rolling Wheels Ergonomic Adjustable Comfy Flip-Up Armrests Lumbar Support Height for Home (Black)
Office Desk Gaming Chair Computer High Back Mesh Seat with Rolling Wheels Ergonomic Adjustable Comfy Flip-Up Armrests Lumbar Support Height for Home (Black)
Regular price
$86.98 USD
Regular price
$156.98 USD
Sale price
$86.98 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Office Desk Gaming Chair Computer High Back Mesh Seat with Rolling Wheels Ergonomic Adjustable Comfy Flip-Up Armrests Lumbar Support Height for Home (Black)
- All-Day Ease – Breathable mesh backrest provides targeted lower back support, encouraging healthy posture and lasting comfort through long hours of sitting.
- Adaptive Support - Featuring a waterfall seat and adjustable lumbar support to ensure balanced comfort throughout long hours of sitting for days.
- Flexible Armrests – Raise the armrests to tuck the chair under your desk or sit cross-legged with ease, perfect for adapting to any space or posture.
- Personalized Comfort - Adjust the height, tilt, and lumbar to suit your posture with the addition of the smooth 360° swivel for effortless movement.
- Certified Reliability – Built with SGS-certified gas lift and premium, high-quality materials for long-lasting safety and durability.
Product description
Neo Chair Home Office Chair Comparison
| Customer Reviews | 4.2 out of 5 stars 2,410 | 3.9 out of 5 stars 17 | 4.5 out of 5 stars 16 | 4.4 out of 5 stars 2,118 | 4.3 out of 5 stars 328 |
| Price | $58.47$58.47 | $64.98$64.98 | $49.98$49.98 | $39.97$39.97 | $47.33$47.33 |
| Tilting | ✔ | ✔ | ✔ | ✔ | ✔ |
| Height Adjustment | ✔ | ✔ | ✔ | ✔ | ✔ |
| 360° Swivel | ✔ | ✔ | ✔ | ✔ | ✔ |
| Max Weight | 275 lbs | 300 lbs | 300 lbs | 250 lbs | 275 lbs |
| Seat Width | 20.5 inches | 20.5 inches | 19 inches | 19 inches | 20 inches |
| Type | High Back | High Back | Mid Back | Mid Back | Mid Back |
| Flip-up Armrest | Available | Available | Available | - | - |
| Headrest | ✘ | ✔ | ✘ | ✘ | ✘ |
| Age Range Description | Adult |
| Item Dimensions | 24.5 x 24 x 38.5 inches |
| Pattern | Solid |
| Material Type | Mesh, Polypropylene |
| Seat Height | 22.5 Inches |
| Maximum Weight Recommendation | 275 Pounds |
| Item Type Name | Chair |
| Seat Back Interior Height | 22.5 Inches |
| Frame Material Type | Polypropylene |
| Unit Count | 1.0 Count |
| Room Type | Bathroom, Classroom, Conference Room, Office, Study Room |
| Material | Mesh, Polypropylene |
| Required Assembly | Yes |
| Shape | L-Shape |
| Model Number | DBS-06 |
| Item Depth | 21.5 inches |
| Model Name | Office Chair |
| Arm Style | Flip-up Arm |
| Leg Style | Swivel Leg |
| Additional Features | Adjustable Height, Adjustable Lumbar, Ergonomic, Rolling, Swivel |
| Manufacturer | INC. |
| Chair Backrest Width | 20 Inches |
| Included Components | Caster |
| Back Style | Mesh Back |
| Manufacturer Warranty Description | warrants branded products to be free from defects in workmanship and materials, under normal usage and conditions, for a period of one (1) year from the date of receipt. The date of receipt is the date shown on the delivery records for the order. |
| Item Weight | 21.6 Pounds |
| Fill Material | Sponge |
| Is Foldable | No |
| Seat Material | Foam |
| Reclining Position Count | 1 |
| Color | Black |
| Item Dimensions D x W x H | 24.5"D x 24"W x 38.5"H |
| Furniture Finish | Plastic |
| Indoor Outdoor Usage | Indoor |
| Global Trade Identification Number | 00810093602957 |
| Seat Length | 20.5 Inches |
| Style Name | Modern |
| Recommended Uses For Product | Computer, Drafting, Office, Reading, Video Game |
| Furniture Base Movement | Swivel |
| Product Dimensions | 24.5"D x 24"W x 38.5"H |
| Seat Depth | 19.5 inches |
| Size | Basic |
Share
